Gym Software Pricing Index (2026)
Gym management software pricing is scattered across dozens of vendor pages, several of which don't publish a number at all. This index puts what's publicly available for 12 widely-used platforms — including GymPoint — in one place, sourced directly and dated.
Methodology: every figure below comes from the vendor's own pricing page (linked from the vendor name), checked on the date shown — except where a vendor's page blocks automated access, in which case the figure was corroborated via two independent secondary sources reporting that vendor's own published tiers, disclosed in that row's notes. We don't estimate, extrapolate, or fill in gaps from old data — if a vendor doesn't publish a number, the row says "Not published — demo required" instead of guessing. Rows get re-verified and re-dated as vendors change their pricing.
One honest note: GymPoint is our own product, and it appears in the table below like every other vendor — same columns, same sourcing standard, no special treatment.
| Vendor | Entry price | Top listed price | Free tier or trial | Contract notes | Last verified |
|---|---|---|---|---|---|
| GymPoint | Free (under 50 members) | $249/mo (Pro) | Free Launch plan under 50 members (GymPoint Payments required); 7-day free trial on every monthly paid plan | No contracts, no setup fees. Paid plans $79–$249/mo | 2026-07-29 |
| PushPress | $0/mo (Free plan) | $229/mo (Max) | Free plan ($0/mo, limited features); no free trial stated for paid tiers | No contract length published. Card processing 4.99% + 30¢ on Free, 2.89% + 30¢ on Pro, 2.75% + 30¢ on Max | 2026-07-29 |
| Mindbody | $79/mo per location (Starter) | Not published — demo required | Not published on this page | Processing fees apply to payments, texts, and some integrations; rates not published. Cancellation terms depend on plan and promotion | 2026-07-29 |
| Zen Planner | $99/mo (Studio) | $348/mo (Ultimate) | No free trial or free version published | No contracts, no setup fees; month-to-month with annual billing available on request; payment processing included. This vendor's page blocks automated fetching — figures corroborated via two independent secondary sources reporting Zen Planner's own published tiers | 2026-07-29 |
| Gymdesk | $75/mo (Micro Gym, up to 50 members) | $200/mo (Large Gym, 201–400 members) | 30-day free trial, no credit card required | No contracts, cancel anytime; payment processing (Gymdesk Payments) built in | 2026-07-29 |
| GymMaster | $89/mo (Foundation, up to 100 members) | $209/mo (Professional, up to 1,300 members) | No stated free trial; 60-day money-back guarantee | No lock-in contracts; 10% discount for annual billing | 2026-07-29 |
| Glofox | Not published — demo required | Not published — demo required | Not stated | Pricing page is an interactive calculator requiring business type and location count before showing any figure — no flat prices are shown | 2026-07-29 |
| Wodify | $79/mo per location (Essentials, promotional; list price shown as $179/mo) | Not published — demo required | No ongoing free tier; a “$1/month” intro offer is referenced without full terms | Month-to-month, no long-term contracts; page mentions an unspecified onboarding fee. Card processing as low as 2.6% + 25¢ | 2026-07-29 |
| Arketa | $49/mo (Individual Basic, billed annually) | $124/mo (Individual Suite, billed annually) | Free trial available | Figures above are Arketa's Individual (solo-instructor) plans — its gym/studio-relevant Studio plan is not priced on this page and requires a sales call. Stripe processing plus an additional 3% platform fee on Individual plans | 2026-07-29 |
| Jackrabbit Class | $49/mo (up to 100 students) | $245/mo (3,001+ students) | No stated free trial; 90-day money-back guarantee | Tiered by active student count. This vendor's page blocks automated fetching — figures corroborated via two independent secondary sources reporting Jackrabbit's own published tiers | 2026-07-29 |
| iClassPro | $139/mo per location (Signature) | $299/mo per location (Premium) | Not published | Signature and Elite: no commitment. Premium: 12-month commitment | 2026-07-29 |
| Exercise.com | Not published — demo required | Not published — demo required | Not published; no free trial mentioned | Pricing page routes entirely to a quote request / demo booking, no figures shown | 2026-07-29 |
Vendor names link to the exact page each row was checked against. Prices are USD/month unless otherwise noted.
How to Read Gym Software Pricing
Per-member vs. flat pricing
Some vendors price in tiers that scale with your roster — Gymdesk and GymMaster both step up their price as member count grows, and Jackrabbit Class prices explicitly by active student count. iClassPro's tiers scale by location rather than member count, stepping up per additional location regardless of roster size. Others, including PushPress and Zen Planner, publish flat-rate tiers that don't change with member count. GymPoint's paid plans are flat-rate regardless of member count too, though its free Launch tier is limited to gyms under 50 members. A low entry price on a per-member vendor can cost more than a flat-rate vendor once your roster grows past that tier's cap.
Payment-processing requirements
A subscription price isn't always the full cost. Some platforms bundle payment processing into the plan; others charge a separate processing percentage on top — PushPress lists 2.75%–4.99% + 30¢, Wodify as low as 2.6% + 25¢, and Arketa passes through Stripe's rate plus an additional 3% on Individual plans. Mindbody's page notes that processing fees apply without listing a rate. Check whether processing is included before comparing two vendors' entry prices directly.
Annual-contract lock-ins
Contract terms vary and aren't consistently published: five of the twelve vendors in this index explicitly state no long-term contract is required — GymMaster, Gymdesk, Wodify, Zen Planner, and GymPoint. iClassPro is the one vendor with a published commitment: its Signature and Elite plans are no-commitment, but its Premium plan carries a 12-month term. Several vendors don't publish contract terms at all (Mindbody, Glofox, Exercise.com, PushPress), and two more — Arketa and Jackrabbit Class — don't state a contract length either. Worth asking about on the demo call or before signing up.
Gym Software Pricing, Answered
Published entry prices in 2026 range from free tiers (GymPoint's Launch plan, PushPress's Free plan) to roughly $49–$348+/month depending on vendor, member count, and locations. Several major vendors — including Mindbody's and Wodify's top tiers, Glofox, and Exercise.com — don't publish pricing at all; see the index above for verified, dated figures.
See GymPoint's Full Pricing Breakdown
Free under 50 members, flat-rate plans from $79/month after that, and a 7-day trial on every monthly plan — no contracts, no setup fees.